|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 31.331 µs | 31.337 µs | 31.342 µs |
Throughput | 2.0596 Gelem/s | 2.0599 Gelem/s | 2.0603 Gelem/s |
R² | 0.9999211 | 0.9999252 | 0.9999210 |
Mean | 31.336 µs | 31.377 µs | 31.453 µs |
Std. Dev. | 24.341 ns | 361.38 ns | 618.13 ns |
Median | 31.324 µs | 31.328 µs | 31.336 µs |
MAD | 9.5354 ns | 15.197 ns | 23.817 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.